By Anthony on Monday, June 17th, 2019 in Langley Real Estate. 1 Comment
There are currently 158 listings of single family homes in the Cloverdale area. They range in price from $499,900 to $3,750,000. The average price of a single family home in the Cloverdale area is $1,153,090 and the median price is $1,064,500.
Here are new listings in the Cloverdale area.
R2377690 6059 Brooks Crescent – $779,800 – June 6th, 2019
R2378020 18548 64A Avenue – $849,900 – June 6th, 2019
R2378226 6192 174B Street – $849,900 – June 7th, 2019
R2378290 18255 56 Avenue – $859,069 – June 11, 2019
R2377765 17078 62 Avenue – $869,900 – June 6th, 2018
R2378446 18741 66 Avenue – $944,900 – June 11th, 2019
R2376650 6352 175A Street – $949,900 – June 4th, 2019
R2376899 5851 185A Street – $949,900 – June 5th, 2019
R2375569 17809 57A Avenue – $974,888 – June 1st, 2019
R2377704 17055 Hereford Place – $999,900 – June 5th, 2019
R2377080 6078 163 Street – $1,049,000 – June 5th, 2019
R2377687 6018 187A Street – $1,079,900 – June 6th, 2019
R2377139 6561 188 Street – $1,100,000 – June 10, 2019
R2376595 19147 58 Avenue – $1,198,000 – June 3rd, 2019
R2376010 6649 184 Street – $1,239,900 – June 3rd, 2019
R2375800 6775 182A Street – $1,249,800 – June 3rd, 2019
R2378309 18112 68A Avenue – $1,348,000 – June 8th, 2019
R2375712 16277 58A Avenue – $1,498,000 – June 3rd, 2019
R2377103 5911 168A Street – $1,518,000 – June 3rd, 2019
R2378626 17211 59 Avenue – $1,625,000 – June 10th, 2019
R2375780 18917 62 Avenue – $1,729,999 – June 3rd, 2019
R2379290 19031 64 Avenue – $1,980,000 – June 11th, 2019
Call Anthony Ibhahe at 604.788.0179 to view these or any other listings. To view all of the Cloverdale homes for sale click here.
good stuff. I will make sure to bookmark your blog. https://bzp65.com/