By 181247 on Tuesday, June 18th, 2019 in Langley Real Estate. No Comments
There are currently 192 listings of single family homes with suites in the Langley area.
These properties range in price from $699,900 to $13,788,000.
The average price of a single family home with a suite in the Langley area is $1,783,604.
The median price for a single family home with a suite in the Langley area is $1,367,930.
Here are new listings with suites in the Langley area.
R2381213 26964 28 Avenue Aldergrove – $732,000 – June 17th, 2019
R2375137 26864 27 Avenue Aldergrove – $774,900 – June 4th, 2019
R2378104 26620 29B Avenue Aldergrove – $775,000 – June 6th, 2019
R2379728 27089 34A Avenue Aldergrove – $775,000 – June 12th, 2019
R2375337 4870 200 Street Langley City – $869,000 – June 3rd,2019
R2376761 197816 38A Avenue Brookswood – $899,900 – June 3rd, 2019
R2378343 5252 209 Street Langley City – $899,900 – June 10,2019
R2378784 2423 Wayburne Crescent Willoughby Heights – $958,888 – June 10th, 2019
R2378550 27275 34 Avenue Aldergrove – $999,900 – June 7th, 2019
R2377043 7236 197 Street Willoughby Heights – $1,039,000 – June 5th, 2019
R2377320 19644 73B Avenue Willoughby Heights – $1,068,000 – June 7th, 2019
R2380874 7158 208A Street Willoughby Heights – $1,089,000 – June 13th, 2019
R2379419 6878 198B Street Willoughby Heights – $1,098,000 – June 10th, 2019
R2376509 7304 202 Street Willoughby Heights – $1,099,000 – June 3rd, 2019
R2377575 20971 44A Avenue Brookswood – $1,099,000 – June 6th, 2019
R2380844 21592 93B Avenue Walnut Grove – $1,099,000 – June 14th, 2019
R2377623 7179 206 Street Willoughby Heights – $1,130,000 – June 6th, 2019
R2378831 8164 211 Street Willoughby Heights – $1,138,000 – June 10th, 2019
R2375952 20574 72 Avenue Willoughby Heights – $1,180,000 – June 3rd, 2019
R2377033 7158 209 Street Willoughby Heights – $1,190,000 – June 7th, 2019
R2376061 7145 206 Street Willoughby Heights – $1,230,000 – June 3rd, 2019
R2379591 21031 83B Avenue Willoughby Heights – $1,238,000 – June 12th, 2019
R2377707 21084 43A Avenue Brookswood – $1,239,000 – June 3rd, 2019
R2377300 3968 202A Street Brookswood – $1,249,900 – June 5th, 2019
R2375988 7139 206 Street Willoughby Heights – $1,280,000 – June 3rd, 2019
R2376678 21004 76A Avenue Willoughby Heights – $1,299,000 – June 4th, 2019
R2377839 7029 206 Street Willoughby Heights – $1,299,000 – June 5th, 2019
R2376394 20385 82B Avenue Willoughby Heights – $1,338,000 – June 4th, 2019
R2379039 4510 Martingale Crescent Salmon River – $1,349,900 – June 10th, 2019
R2380747 4892 200A Street Langley City – $1,359,000 – June 13th, 2019
R2376963 20567 98 Avenue Walnut Grove – $1,488,888 – June 5th, 2019
R2377768 4852 200 Street Langley City – $1,488,888 – June 5th, 2019
R2379780 2365 264 Street Otter District – $1,575,000 – June 13th, 2019
R2377551 24133 61 Avenue Salmon River – $1,625,000 – June 6th, 2019
R2378265 20849 44A Avenue Brookswood – $1,700,000 – June 11th, 2019
R2377569 24444 36 Avenue Otter District – $1,788,000 – June 6th, 2019
R2377920 20578 71B Avenue Willoughby Heights – $1,788,000 – June 14th, 2019
R2377702 20261 41 Avenue Brookswood – $1,849,900 – June 6th, 2019
R2374524 23026 Fraser Highway Campbell Valley – $1,849,900 – June 3rd, 2019
R2376731 25214 52 Avenue Salmon River – $1,980,000 – June 4th, 2019
R2380226 5010 236 Street Salmon River – $2,150,000 – June 14th, 2019
R2376791 25747 82 Avenue Glen Valley – $2,200,000 – June 4th, 2019
R2377343 20078 Fernridge Crescent Brookswood – $2,599,000 – June 3rd, 2019
R2380205 20611 28 Avenue Brookswood – $2,680,000 – June 13th, 2019
R2379460 24648 Robertson Crescent Salmon River – $2,800,000 – June 12th, 2019
Call me, Anthony Ibhahe at 604.788.0179 to view these or any other listings or click here to view all my current listings in the Langley area.
Leave a Reply